News Categories
Links
Live Results
07/07/2010
Follow the results of the games LIVE...
ΜΕΝ
100m MEN HEAT 1 (w:+0.60)
| 1. | 105 | TSAKONAS Likourgos | GRE | 10.49 |
| 2. | 111 | KOUTSOTHEODOROU G. | GRE | 10.58 |
| 3. | 109 | KOUTSOUKLAKIS Manolis | GRE | 10.60 |
| 4. | 107 | STERYIOULIS Efthim. | GRE | 10.65 |
| 5. | 106 | SARRIS Panayiotis | GRE | 10.77 |
| 6. | 108 | YIANNADAKIS Nikos | GRE | 10.85 |
| 7. | 110 | DRIGIANAKIS Andreas | GRE | 11.33 |
| 8. | 142 | TSOMANI Gedian | ALB | - |
Last Update: 18:06
100m MEN HEAT 2 (w:+0.40)
| 1. | 115 | RODGER Mike | USA | 10.11_FF |
| 2. | 103 | FORSYTHE Mario | JAM | 10.11_FF |
| 3. | 116 | MULLINGS Steve | JAM | 10.26 |
| 4. | 113 | MOSELEY Ryan | AUT | 10.32 |
| 5. | 114 | CONNAUGHTON Jared | CAN | 10.33 |
| 6. | 104 | ZAKARI Aziz | GHA | 10.41 |
| 7. | 101 | BURNS Marc | TRI | 10.50 |
| 8. | 112 | ALAKA James | GBR | 10.59 |
Last Update: 18:23
200M U23 MEN (w:+1.10)
| 1. | 105 | TSAKONAS Likourgos | GRE | 20.67 NR |
| 2. | 112 | ALAKA James | GBR | 20.80 |
| 3. | 119 | BERDINI Alessandro | ITA | 21.58 |
| 4. | 117 | PRANCKEVICIUS Aiv. | LTU | 21.67 |
| 5. | 118 | MICHAIL Andreas | CYP | 22.23 |
| 6. | 120 | FRANTZESKAKIS Lampros | GRE | 22.57 |
| 7. | 121 | POURNIS Giorgos | GRE | 23.12 |
Last Update: 20:22
3000m SteepleC MEN
| 1. | 149 | TALEB Brahim | MAR | 8:25.23 |
| 2. | 153 | KOSGEI Collins | KEN | 8:27.44 |
| 3. | 145 | SLAVINSKI Illia | BLR | 8:32.71 |
| 4. | 152 | KAMAL All Thamer | QAT | 8:41.99 |
| 5. | 150 | LAGAT David | KEN | 8:43.50 |
| 6. | 144 | MINCZER Albert | HUN | 8:44.47 |
| 7. | 143 | SUKHAREV Ilia | UKR | 8:55.94 |
| 8. | 148 | MEROUSIS Christoforos | GRE | 9:24.14 |
| 9. | 147 | PROTOPAPAS Christof. | CYP | 9:52.21 |
| 146 | MBUGUA Bernard | KEN | DNS | |
| 151 | ANAGNOSTOU Theodoros | GRE | DNF |
Last Update: 20:55
110 m HURDLES MEN (w:+0.50)
| 1. | 126 | BROWN Joel | USA | 13.37 |
| 2. | 128 | SHARMAN William | GBR | 13.47 |
| 3. | 127 | RICHARDSON Jason | USA | 13.53 |
| 4. | 122 | PORTER Jeff | USA | 13.67 |
| 5. | 129 | LYNSHA Maksim | BRL | 13.88 |
| 6. | 123 | MOSES Yume | JPN | 13.93 |
| 7. | 124 | THEOFANOF Alexandros | GRE | 14.13 |
| 8. | 125 | MAVRIDIS Theopistos | GRE | 14.38 |
Last Update: 18:42
400 m HURDLES MEN HEAT 1
| 1. | 139 | PAPADOPOULOS Spiros | GRE | 51.05 | |||
| 2. | 134 | SERKOU Siarhei | BLR | 51.25 | |||
| 3. | 137 | KABANIS Kostas | GRE | 52.23 | |||
| 4. | 141 | NATZIOS Kostas | GRE | 52.79_PB | |||
| 5. | 138 | SEITIS Mihalis | GRE | 53.83 | |||
| 6. | 142 | TSOMANI Gedian | ALB | 54.47 |
Last Update: 19:44
400 m HURDLES MEN HEAT 2
| 1. | 132 | GAYMON Justin | USA | 49.01 |
| 2. | 133 | BENNETT La Ron | USA | 49.72 |
| 3. | 136 | IAKOVAKIS Periklis | GRE | 49.82 SB |
| 4. | 130 | MELNYKOV Stanislav | UKR | 50.30 |
| 5. | 135 | WOODWARD Nathan | GBR | 50.47 |
| 6. | 131 | IMAZEKI Yuta | JPN | 50.54 |
| 7. | 140 | IAKOVAKIS Sotiris | GRE | 50.74 |
Last Update: 20:03
LONG JUMP MEN
| 1. | 155 | NOFFKE Chris | AUS | Χ | 7.88 (+0.2) | 7.76 (+0.3) | X | Χ | 8.00 (+0.6) |
| 2. | 162 | SOLDATKIN Oleksandr | UKR | 7.90 (+0.7) | 7.74 (+0.5) | 6.31 (+0.6) | 7.95 (+0.6) | 7.97 (+0.4) | 7.97 |
| 3. | 154 | QUINLEY Trevell | USA | 7.55 (+0.9 ) | X | 7.61 (+0.7) | X | 7.75 (+0.2) | 7.64 (+0.6) |
| 4. | 159 | MERTZANIDIS Mihail | GRE | X | 7.59 (+1.2) | 7.75(+1) | 7.49 (+1.2) | X | 7.48 (+0.3) |
| 5. | 157 | AL-SABEE Hussein | KSA | 7.55 (+1.7) | 7.47 (+0.5) | 7.55 (+1) | 7.62 (+1.6) | 7.39 (+0.2) | 7.62 (+0.2) |
| 6. | 158 | TSAKONAS Georgios | GRE | 7.35 (+0.7 ) | X | 7.47 (+0.5) | 7.62 (+0.9) | 7.60 (+1) | X |
| 7. | 161 | POUPAS Petros | CYP | 7.14 (+0.3 ) | 7.43 (+0.6) | 7.03 (+0.4) | 7.21 (+1) | 7.08 (+0.3) | 7.03 (0) |
| 8. | 160 | GAISAH Ignisious | GHA | - | - | - | - | - | - |
Last Update: 19:34
TRIPLE JUMP MEN
| 1. | 163 | ΟPREA Marian | ROM | 16.93(+1) | 15.56(+0.5) | 16.81(+0.7) | 16.97(+0.0) | 16.75(0.0) | 17.02(+0.0) | 17.02 |
| 2. | 165 | BELL Kenta | USA | 16.27(+1.1) | X | 16.90(+1.2) | 16.40(+0.0) | - | X | 16.90 |
| 3. | 170 | SCHEMBRI Fabrizio | ITA | 16.61(+1) | 16.73(+0.7) | X | 16.85(+0.0) | 16.55(+0.0) | 16.59(+0.2) | 16.85 |
| 4. | 164 | VALOUKEVICH Dimitij | SVK | 16.68(+1.4) | 16.22(+0.4) | 16.64(+1.1) | X | X | 16.83(+0.0) | 16.83 |
| 5. | 169 | TSIAMIS Dimitrios | GRE | 16.59(+1) | 16.71(+1) | X | 15.43(+0.2) | 16.56(+0.0) | X | 16.71 |
| 6. | 166 | LAINE Samyr | HAI | 16.60(+1) | 16.64(+1) | X | 16.42(+0.2) | 16.35(+0.0) | 16.20(+0.0) | 16.64 |
| 7. | 167 | ARNOS Zacharias | CYP | X | 16.10(+1.3) | X | 15.82(+0.3) | X | 15.65(+0.0) | 16.10 |
| 8. | 168 | GEORGIOY Stavros | GRE | X | 15.91(+0.6) | 15.97(+1.2) | 15.97(+0.4) | 15.44(-0.4) | 15.87(+0.2) | 15.97 |
DISCUS THROW MEN
| 1. | 172 | FAZEKAS Robert | HUN | X | 63.62 | 64.35 | 66.21 | 64.21 | X | 66.21 |
| 2. | 178 | HARRADINE Benn | AUT | 63.92 | 61.75 | 64.50 | 64.94 | 62.61 | 65.83 | 65.83 |
| 3. | 177 | SAMIMI Mohammad | IRI | 62.82 | 61.92 | 64.97 | 65.41 | X | X | 65.41 |
| 4. | 171 | URSU Sergiu | ROM | 61.67 | X | 63.41 | X | 60.82 | X | 63.41 |
| 5. | 174 | TREMOS Giorgos | GRE | X | 58.33 | 58.45 | 58.63 | 59.96 | 57.03 | 59.96 |
| 6. | 176 | PARELLIS Apostolos | CYP | 49.29 | 59.78 | 58.52 | X | 58.37 | 57.03 | 59.78 |
| 7. | 175 | ANTONIADIS Orestis | CYP | X | 58.28 | X | 55.20 | 55.45 | X | 58.28 |
Last Update: 20:16
WOMEN
100 m WOMEN (w:+0.30)
| 1. | 102 | ASUMNU Gloria | USA | 11.28 |
| 2. | 105 | BARBER Mikele | USA | 11.32 |
| 3. | 103 | TURNER Laura | GBR | 11.33_FF |
| 4. | 113 | MOTHERSILLE Cydonie | CAY | 11.33_FF |
| 5. | 108 | BARBER Melisa | USA | 11.39 |
| 6. | 104 | CALVERT Schillonie | JAM | 11.42 |
| 7. | 101 | LALOVA Ivet | BUL | 11.43 |
| 8. | 106 | POHREBNYAK Nataliya | UKR | 11.49 |
| 9. | 107 | KARASTAMATI Maria | GRE | 11.70 |
Last Update: 18:34
200 m WOMEN HEAT 1 (w:+0.50)
| 1. | 116 | LIOYD Shereefa | JAM | 23.40 SB |
| 2. | 109 | PRYER Helen | GBR | 23.70 SB |
| 3. | 117 | KAIDANTZI Olga | GRE | 24.29 |
| 4. | 115 | DERVRNI Agni | GRE | 24.50 |
Last Update: 20:29
200 m WOMEN HEAT 2 (w:+0.70)
| 1. | 113 | MOTHERSILLE Cydonie | CAY | 22.75 |
| 2. | 110 | FLOYD Ebony | USA | 22.99 |
| 3. | 111 | LE ROY Anastasia | JAM | 23.11 SB |
| 4. | 112 | ARTYMATA Eleni | CYP | 23.12 SB |
| 5. | 104 | CALVERT Schillonie | JAM | 23.19 |
| 6. | 108 | BARBER Melisa | USA | 23.21 |
Last Update: 20:29
200M U23 WOMEN (w:-0.50)
| 1. | 106 | POHREBNYAK Nataliya | UKR | 23.60 SB |
| 2. | 169 | ARGUNOVA Nina | RUS | 23.89 PB |
| 3. | 171 | TAMKOVA Alena | RUS | 23.97 |
| 4. | 114 | FERRA Andriana | GRE | 23.98 PB |
| 5. | 172 | D'ANGELO Michaela | ITA | 24.44 |
| 6. | 173 | PAOLETTA Jessica | ITA | 24.67 |
| 7. | 170 | PESACKAITE Silva | LTU | 24.90 |
Last Update: 20:26
3000 m WOMEN
| 1. | 120 | UTURA Gedo Sule | ETH | 8:43.72_GR |
| 2. | 121 | MURIUKI Margaret | KEN | 8:43.97 |
| 3. | 126 | KOLL Lisa | USA | 9:05.62 |
| 4. | 119 | MEKASHA Waganesh | ETH | 9:09.47 |
| 5. | 125 | MORTIMER Amy | USA | 9:11.29 |
| 6. | 118 | HOLOVCHENKO Tatyana | UKR | 9:12.49 |
| 7. | 123 | KARAKATSANI Anastasia | GRE | 9:29.82 _NR |
| 8. | 122 | CHRISTODOULIDOU E. | CYP | 9:47.35 |
| 9. | 124 | MRISHO Zakia | TAN | - |
Last Update: 19:09
400 m HURDLES WOMEN HEAT 1
| 1. | 127 | ZUNDA Ieva | LAT | 56.22 |
| 2. | 130 | YAROSCHYUK Hana | UKR | 56.26 |
| 3. | 135 | WALLACE Latosha | USA | 57.07 |
| 4. | 133 | CECCARELLI Benedetta | ITA | 58.55 |
| 5. | 129 | GROSSARTH Jennifer | USA | 59.30 |
| 6. | 131 | HANTZI-NEAG Christina | GRE | 59.50 |
| 7. | 132 | LEFKOPOULOU Eleni | GRE | 61.69 |
Last Update: 19:17
400 m HURDLES WOMEN HEAT 2
| 1. | 134 | ODUMOSU Ajoke | NGR | 54.84 |
| 2. | 139 | ISSAKOVA Yevgeniya | UKR | 55.40 |
| 3. | 128 | STAMBOLOVA Vania | BUL | 55.57 |
| 4. | 136 | MOROSANU Angela | ROM | 55.69 |
| 5. | 140 | RABCHENYUK Anastasya | UKR | 57.03 |
| 6. | 138 | PAPOUTSAKI Anastasia | GRE | 60.43 |
| 7. | 137 | ALEXANDROU Panaghiota | GRE | - |
Last Update: 19:39
HIGH JUMP WOMEN
| 165 | 170 | 175 | 180 | 185 | 188 | 191 | 194 | 197 | ||||||
| 1. | 144 | STIOPINA Vita | UKR | - | - | - | 0 | 0 | 0 | 0 | 0 | XXX | XXX | 194 SB |
| 2. | 143 | DUSANOVA Nadezhda | UZB | - | - | - | 0 | 0 | X0 | X0 | X0 | XXX | XXX | 194 SB |
| 3. | 141 | VENEVA-MATEEVA Venelina | BUL | - | - | - | 0 | 0 | 0 | X0 | XXX | - | - | 191 |
| 4. | 146 | FORRESTER Nicole | CAN | - | - | - | - | X0 | 0 | XXX | - | - | - | 188 |
| 5. | 148 | STERGIOU Antonia | GRE | - | - | 0 | 0 | 0 | XXX | - | - | - | - | 185 |
| 6. | 150 | PAPASOTIRIOU Tania | GRE | - | - | 0 | X0 | 0 | XXX | - | - | - | - | 185 PB |
| 7. | 142 | KOVALENKO Iryna | UKR | - | - | 0 | 0 | X0 | XXX | - | - | - | - | 185 |
| 8. | 147 | RAZI Stephany | CYP | 0 | 0 | XXX | - | - | - | - | - | - | - | 170 |
| 9. | 149 | VLAHOU Mirsini | GRE | XX0 | XXX | - | - | - | - | - | - | - | - | 165 PB |
| 10. | 145 | MULLEN Deirdre | USA | - | - | - | - | XXX | - | - | - | - | - | - |
Last Update: 20:45
POLE VAULT WOMEN
| 350 | 365 | 385 | 405 | 425 | 435 | 445 | 451 | 456 | 460 | 464 | |||||
| 1. | 151 | SCHWARTZ Jillian | ISR | - | - | - | - | X0 | 0 | X0 | 0 | 0 | - | XXX | 456 |
| 2. | 153 | POLNOVA Tatiana | RUS | - | - | - | - | XX0 | 0 | X0 | X0 | XXX | - | - | 451 |
| 3. | 154 | ZAHARIADI Marianna | CYP | - | - | 0 | XO | 0 | X0 | XX | X | - | - | - | 435 |
| 4. | 155 | LEDAKI Stella | GRE | - | - | 0 | 0 | XXX | - | - | - | - | - | - | 405 |
| 5. | 156 | SKAFIDA Afroditi | GRE | - | - | - | 0 | XXX | - | - | - | - | - | - | 405 |
| 6. | 159 | KOLESOVA Ekaterina | RUS | - | - | X0 | X0 | XXX | - | - | - | - | - | - | 405 |
| 7. | 152 | LARSASEN Cathrine | NOR | - | - | - | XX0 | XXX | - | - | - | - | - | - | 405 |
| 8. | 157 | MAROUDA Christina | GRE | - | - | 0 | XXX | - | - | - | - | - | - | - | 385 |
| 9. | 158 | GIATROUDAKI Elena | GRE | XXX | - | - | - | - | - | - | - | - | - | - | - |
Last Update: 21:09
HAMMER THROW WOMEN
| 1. | 168 | KLAAS Kathrin | GER | 72.40 | X | 70.83 | 71.17 | X | 72.03 | 72.40 CR |
| 2. | 166 | SALIS Silvia | ITA | 66.83 | 69.71 | 68.45 | 68.48 | X | 67.22 | 69.71 |
| 3. | 167 | CAMPBELL Amber | USA | 68.66 | X | 67.69 | X | 68.50 | 67.65 | 68.66 |
| 4. | 163 | ZOLOTUHINA Nataliya | UKR | 67.89 | 67.94 | 66.46 | 67.26 | 68.52 | 67.80 | 68.52 |
| 5. | 165 | PAPAGEORGIOU Alex. | GRE | 67.08 | 67.18 | X | 65.79 | 68.30 | X | 68.30 |
| 6. | 161 | ORBAN Eva | HUN | 68.20 | X | 67.89 | X | 68.05 | X | 68.20 |
| 7. | 162 | MATOSHKA Alena | BLR | 64.41 | 61.74 | X | 61.95 | 64.63 | X | 64.63 |
| 8. | 160 | SEKASHOVA Iryna | UKR | X | X | 63.73 | X | X | 62.61 | 63.73 |
| 9. | 164 | PAPADOPOULOU Andriana | GRE | 55.93 | X | X | X | X | X | 55.93 |
Last Update: 17:41
- Vardinoyannia
- Events Calendar



















