News Categories
Links
Starting Lists
07/07/2010
The Starting Lists of this years meeting: 26th Vardinoyiannia.
---------------------------- MEN ----------------------------------
LONG JUMP MEN
Start List 17:30
| 1. | 161 | POUPAS Petros | 91 | CYP | PB: 7.40/09 SB: - |
| 2. | 158 | TSAKONAS Georgios | 88 | GRE | PB: 7.93/08 SB: 7.66 |
| 3. | 162 | SOLDATKIN Oleksandr | 86 | UKR | PB: 8.12NR/09 SB: 8.12 |
| 4. | 159 | MERTZANIDIS Mihail | 87 | GRE | PB: 7.86NR/05 SB: 7.74 |
| 5. | 160 | GAISAH Ignisious | 83 | GHA | PB: 8.43/06 SB: 8.18 |
| 6. | 157 | AL-SABEE Hussein | 79 | KSA | PB: 8.35/04 SB: 7.68 |
| 7. | 154 | QUINLEY Trevell | 83 | USA | PB: 8.36/08 SB: 8.20 |
| 8. | 155 | NOFFKE Chris | 88 | AUS | PB: 8.33/10 SB: 8.33 |
100 m MEN HEAT 1
Start List 17:50
| 1. | 110 | DRIGIANAKIS Andreas | _ | GRE | PB: SB: - |
| 2. | 109 | KOUTSOUKLAKIS Manolis | 89 | GRE | PB: 10.44/08 SB: 10.54 |
| 3. | 107 | STERYIOULIS Efthim. | 85 | GRE | PB: 10.29/07 SB: 10.50 |
| 4. | 105 | TSAKONAS Likourgos | 90 | GRE | PB: 10.49/10 SB: 10.49 |
| 5. | 102 | IOANNOU Panagiotis | 84 | CYP | PB: 10.39/08 SB: 10.42 |
| 6. | 111 | KOUTSOTHEODOROU G. | 85 | GRE | PB: 10.49/09 SB: 10.55 |
| 7. | 106 | SARRIS Panayiotis | 75 | GRE | PB: 10.17/02 SB: - |
| 8. | 108 | YIANNADAKIS Nikos | 77 | GRE | PB: 10.65/06 SB: 10.73 |
100 m MEN HEAT 2
Start List 18:05
| 1. | 112 | ALAKA James | 89 | GBR | PB: 10.32/10 SB: 10.32 |
| 2. | 114 | CONNAUGHTON Jared | 85 | CAN | PB: 10.15/08 SB: 10.47 |
| 3. | 101 | BURNS Marc | 83 | TRI | PB: 9.96/05 SB: 10.11 |
| 4. | 115 | RODGER Mike | 85 | USA | PB: 9.94/09 SB: 10.06 |
| 5. | 116 | MULLINGS Steve | 82 | JAM | PB: 10.01/09 SB: 10.21 |
| 6. | 113 | MOSELEY Ryan | 82 | AUT | PB: 10.18/10 SB: 10.18 |
| 7. | 103 | FORSYTHE Mario | 85 | JAM | PB: 10.16/09 SB: 10.16 |
| 8. | 104 | ZAKARI Aziz | 76 | GHA | PB: 9.99/05 SB: 10.26 |
DISCUS THROW MEN
Start List 18:25
| 1. | 175 | ANTONIADIS Orestis | 85 | CYP | PB: 56.00/06 SB: 55.77 |
| 2. | 174 | TREMOS Giorgos | 89 | CAN | PB: 57.53/10 SB: 57.53 |
| 3. | 176 | PARELLIS Apostolos | 85 | CYP | PB: 61.07N/09 SB: 60.15 |
| 4. | 177 | SAMIMI Mohammad | 87 | IRI | PB: 65.33/09 SB: 64.80 |
| 5. | 178 | HARRADINE Benn | 82 | AUT | PB: 66.37/08 SB: 64.68 |
| 6. | 173 | ISRAEL Mart | 83 | EST | PB: 66.56/07 SB: 65.44 |
| 7. | 171 | URSU Sergiu | 80 | ROM | PB: 64.74/10 SB: 64.74 |
| 8. | 172 | FAZEKAS Robert | 75 | HUN | PB: 71.70/02 SB: 65.22 |
110 m HURDLES MEN
Start List 18:30
| 1. | 125 | MAVRIDIS Theopistos | 83 | GRE | PB: 13.78/06 SB: 14.78 |
| 2. | 123 | MOSES Yume | 88 | JPN | PB: 13.76/09 SB: 13.78 |
| 3. | 128 | SHARMAN William | 84 | GBR | PB: 13.30/09 SB: 13.45 |
| 4. | 122 | PORTER Jeff | 85 | USA | PB: 13.37/09 SB: 13.45 |
| 5. | 127 | RICHARDSON Jason | 86 | USA | PB: 13.21/08 SB: 13.48 |
| 6. | 126 | BROWN Joel | 80 | USA | PB: 13.22/05 SB: 13.44 |
| 7. | 129 | LYNSHA Maksim | 85 | BLR | PB: 13.46/08 SB: 13.69 |
| 8. | 124 | THEOFANOF Alexandros | 81 | GRE | PB: 13.62/05 SB: 14.27 |
TRIPLE JUMP MEN
Start List 19:05
| 1. | 168 | GEORGIOU Stavros | 80 | GRE | PB: 16.36/03 SB: 16.25 |
| 2. | 167 | ARNOS Zacharias | 86 | CYP | PB: 16.40/10 SB: 16.40 |
| 3. | 170 | SCHEMBRI Fabrizio | 81 | ITA | PB: 17.27/09 SB: 16.76 |
| 4. | 169 | TSIAMIS Dimitrios | 82 | GRE | PB: 17.55/06 SB: 16.61 |
| 5. | 166 | LAINE Samyr | 84 | HAI | PB: 17.39/09 SB: 16.92 |
| 6. | 163 | OPREA Marian | 82 | ROM | PB: 17.81/05 SB: 17.31w |
| 7. | 165 | BELL Kenta | 77 | USA | PB: 17.63/02 SB: 17.02 |
| 8. | 164 | VALUKEVICH Dimitrij | _ | SVK | PB: 17.57 SB: 17.58 |
400 m Hurdles MEN HEAT 1
Start List 19:05
| 1. | _ | _ | _ | _ | PB: _ SB: _ |
| 2. | _ | _ | _ | _ | PB: _ SB: _ |
| 3. | 142 | TSOMANI Gedian | _ | ALB | PB: _ SB: _ |
| 4. | 139 | PAPADOPOULOS Spiros | 87 | GRE | PB: 50.26/08 SB: 50.99 |
| 5. | 134 | SERKOU Siarhei | 88 | BLR | PB: 50.96/10 SB: 50.96 |
| 6. | 137 | KABANIS Kostas | 88 | GRE | PB: 51.90/10 SB: 51.90 |
| 7. | 141 | NATZIOS Kostas | 88 | GRE | PB: 52.97/10 SB: 52.97 |
| 8. | 138 | SEITIS Mihalis | _ | GRE | PB: 53.38/09 SB: _ |
400 m Hurdles MEN HEAT 2
Start List 19:30
| 1. | _ | _ | _ | _ | PB: _ SB: _ |
| 2. | 131 | IMAZEKI Yuta | 87 | JPN | PB: 49.66/09 SB: 49.77 |
| 3. | 133 | BENNETT La Ron | 82 | USA | PB: 48.74/05 SB: 49.32 |
| 4. | 136 | IAKOVAKIS Periklis | 79 | GRE | PB: 47.82/06 SB: 50.13 |
| 5. | 132 | GAYMON Justin | 86 | USA | PB: 48.46/08 SB: 48.85 |
| 6. | 130 | MELNYKOV Stanislav | 87 | UKR | PB: 49.34/10 SB: 49.34 |
| 7. | 140 | IAKOVAKIS Sotiris | 82 | GRE | PB: 50.10/07 SB: 50.47 |
| 8. | 135 | WOODWARD Nathan | 89 | GBR | PB: 49.70/10 SB: 49.70 |
3000m SteepleC MEN
Start List 20:25
| 1. | 148 | MEROUSIS Christoforos | 82 | GRE | PB: 8:44.70h/02 SB: _ |
| 2. | 147 | PROTOPAPAS Christof. | 87 | CYP | PB: _ SB: _ |
| 3. | 146 | MBUGUA Bernard | 85 | KEN | PB: 8:16.22/10 SB: 8:16.22 |
| 4. | 151 | ANAGNOSTOU Theodoros | 75 | GRE | PB: 8:48.99/06 SB: 8:57.99 |
| 5. | 145 | SLAVINSKI Illia | 84 | BLR | PB: 8:37.14/10 SB: 8:37.14 |
| 6. | 143 | SUKHAREV Ilia | _ | UKR | PB:_ SB:_ |
| 7. | 152 | KAMAL All Thamer | 88 | QAT | PB: 8:20.29/06 SB: |
| 8. | 153 | KOSGEI Collins | 86 | KEN | PB: 8:13.87/08 SB: 8:00.12i |
| 9. | 149 | TALEB Brahim | 85 | MAR | PB: 8:07.02/07 SB: 8:21.79 |
| 10. | 144 | MINCZER Albert | 86 | HUN | PB: 8:31.82/09 SB: 8:42.14 |
| 11. | 150 | LAGAT David | 78 | KEN | PB:_ SB:_ |
200M U23 MEN
Start List
| 1. | _ | _ | _ | _ | _ |
| 2. | 121 | POURNIS Giorgos | 89 | GRE | PB: _ SB: _ |
| 3. | 117 | PRANCKEVICIUS Aiv. | 89 | LTU | PB: 21.55/10 SB: 21.55 |
| 4. | 105 | TSAKONAS Likourgos | 90 | GRE | PB: 20.69/10 SB: 20.69 |
| 5. | 112 | ALAKA James | 89 | GBR | PB: 20.71/10 SB: 20.71 |
| 6. | 119 | BERDINI Alessandro | 88 | ITA | PB: 21.33/10 SB: 21.33 |
| 7. | 118 | MICHAIL Andreas | 90 | CYP | PB: _ SB: _ |
| 8. | 120 | FRANTZESKAKIS Lampros | 89 | GRE | PB: _ SB: _ |
-------------------------------- WOMEN -------------------------------------
HAMMER THROW WOMEN
Start List 15:15
| 1. | 164 | PAPADOPOULOU Andriana | 90 | GRE | PB: 63.56/09 SB: 63.16 |
| 2. | 161 | ORBAN Eva | 84 | HUN | PB: 70.18/08 SB: 69.73 |
| 3. | 165 | PAPAGEORGIOU Alex. | 80 | GRE | PB: 70.73/09 SB: 66.48 |
| 4. | 163 | ZOLOTUHINA Nataliya | 85 | UKR | PB: 70.30/10 SB: 70.30 |
| 5. | 162 | MATOSHKA Alena | 82 | BLR | PB: 73.83/08 SB: 69.51 |
| 6. | 160 | SEKASHOVA Iryna | 76 | UKR | PB: 74.52/08 SB: 70.25 |
| 7. | 166 | SALIS Silvia | 85 | ITA | PB: 71.77/09 SB: 71.25 |
| 8. | 167 | CAMPBELL Amber | 81 | USA | PB: 71.94/10 SB: 71.94 |
| 9. | 168 | KLAAS Kathrin | 84 | GER | PB: 74.53A/10 SB: 74.53 A |
POLE VAULT WOMEN
Start List 18:10
| 1. | 158 | GIATROUDAKI Elena | _ | GRE | PB:- SB: - |
| 2. | 157 | MAROUDA Christina | 89 | GRE | PB: 3.91/10 SB: 3.91 |
| 3. | 155 | LEDAKI Stella | 88 | GRE | PB: 4.20/10 SB: 4.20 |
| 4. | 159 | KOLESOVA Ekaterina | 90 | RUS | PB: 4.40/08 SB: 4.25 sq |
| 5. | 152 | LARSASEN Cathrine | 84 | NOR | PB: 4.34/10 SB: 4.34 NR |
| 6. | 154 | ZAHARIADI Marianna | 85 | CYP | PB: 4.45/09 SB: 4.36 |
| 7. | 156 | SKAFIDA Afroditi | 75 | GRE | PB: 4.55/08 SB: 4.40 |
| 8. | 151 | SCHWARTZ Jillian | 77 | ISR | PB: 4.72/08 SB: 4.60 |
| 9. | 153 | POLNOVA Tatiana | 79 | RUS | PB: 4.78/04 SB: 4.56 |
100 m WOMEN
Start List 18:15
| 1. | 106 | POHREBNYAK Nataliya | 88 | UKR | PB:11.28/08 SB: 11.43W |
| 2. | 104 | CALVERT Schillonie | 88 | JAM | PB: 11.09/09 SB: 11.36 |
| 3. | 105 | BARBER Mikele | 80 | USA | PB: 11.02/07 SB: 11.17 |
| 4. | 102 | ASUMNU Gloria | 85 | USA | PB: 11.03/08 SB: 11.15 |
| 5. | 108 | BARBER Melisa | 80 | USA | PB: 10.95/07 SB: 11.35 |
| 6. | 113 | MOTHERSILLE Cydonie | 78 | CAY | PB: 11.08/06 SB: 11.80 |
| 7. | 101 | LALOVA Ivet | 84 | BUL | PB: 10.77/04 SB: 11.48 |
| 8. | 107 | KARASTAMATI Maria | 84 | GRE | PB: 11.03/05 SB: 11.66 |
| 9. | 103 | TURNER Laura | 82 | GBR | PB: 11.19/07 SB: 11.31 |
3000 m WOMEN
Start List 18:40
| 1. | 122 | CHRISTODOULIDOU E. | 86 | CYP | PB: 10:01.44/08 SB: 10:02.90 |
| 2. | 123 | KARAKATSANI Anastasia | 92 | GRE | PB: 9:42.95/09 |
| 3. | 118 | HOLOVCHENKO Tatyana | 80 | UKR | PB: 8:50.67/04 SB: 9:11.42 |
| 4. | 126 | KOLL Lisa | 87 | USA | PB: 9:29.93/07 |
| 5. | 125 | MORTIMER Amy | 81 | USA | PB: 8:55.72/08 |
| 6. | 119 | MEKASHA Waganesh | 92 | ETH | |
| 7. | 121 | MURIUKI Margaret | 86 | KEN | PB: 8:52.5/10 SB: 8:52.5 |
| 8. | 120 | UTURA Gedo Sule | 90 | ETH | PB: 8:46.52/09 SB: 8:51.90 |
| 9. | 124 | MRISHO Zakia | 84 | TAN | PB: 8:39.91/05 SB: 8.52.5 |
HIGH JUMP WOMEN
Start List 18:45
| 1. | 149 | VLAHOU Mirsini | 89 | GRE | PB: 1.60/10 SB: 1.60 |
| 2. | 147 | RAZI Stephany | 93 | CYP | PB: 1.74/10 SB: 1.74 |
| 3. | 143 | DUSANOVA Nadezhda | 87 | UZB | PB: 1.95/09 SB: 1.85 |
| 4. | 150 | PAPASOTIRIOU Tania | 79 | GRE | PB: 1.85/04 SB: 1.81 |
| 5. | 146 | FORRESTER Nicole | 76 | CAN | PB: 1.97/07 SB: 1.92 |
| 6. | 142 | KOVALENKO Iryna | 86 | UKR | PB: 1.93/04 SB: 1.86 |
| 7. | 148 | STERGIOU Antonia | 85 | GRE | PB: 1.97/08 SB: 1.87 |
| 8. | 145 | MULLEN Deirdre | 82 | USA | PB: 1.92/08 SB: 1.92 |
| 9. | 144 | STIOPINA Vita | _ | UKR | PB: 2.02 SB: 1.93 |
| 10. | 141 | VENEVA-MATEEVA Venelina | 74 | BUL | PB: 2.04/01 SB: 1.95 |
400 m HURDLES WOMEN HEAT 1
Start List 19:00
| 1. | _ | _ | _ | _ | _ |
| 2. | 132 | LEFKOPOULOU Eleni | _ | GRE | PB: 63.49/10 SB: 63.49 |
| 3. | 127 | ZUNDA Ieva | 78 | LAT | PB: 55.59/04 SB: 56.11 |
| 4. | 131 | HANTZI-NEAG Christina | 76 | GRE | PB: 55.94/07 SB: 58.22 |
| 5. | 129 | GROSSARTH Jennifer | 83 | USA | PB: 55.51/10 SB: 55.51 |
| 6. | 130 | YAROSCHYUK Hana | _ | UKR | PB: 55.60/10 SB: 55.60 |
| 7. | 135 | WALLACE Latosha | 85 | USA | PB: 55.85/08 SB: 55.96 |
| 8. | 133 | CECCARELLI Benedetta | 80 | ITA | PB: 54.79/05 SB: 56.81 |
400 m HURDLES WOMEN HEAT 2
Start List 19:10
| 1. | _ | _ | _ | _ | _ |
| 2. | 137 | ALEXANDROU Panaghiota | 75 | GRE | PB: 60.25/09 SB:_ |
| 3. | 138 | PAPOUTSAKI Anastasia | 85 | GRE | PB: 58.14/10 SB: 58.14 |
| 4. | 128 | STAMBOLOVA Vania | 83 | BUL | PB: 54.55/06 SB: 54.57 |
| 5. | 136 | MOROSANU Angela | 86 | ROM | PB: 53.55/09 SB: 55.25 |
| 6. | 140 | RABCHENYUK Anastasya | 83 | UKR | PB: 53.96/08 SB: 55.29 |
| 7. | 134 | ODUMOSU Joke | 87 | NGR | PB: 54.80/09 SB: 55.30 |
| 8. | 139 | ISSAKOVA Yevgeniya | 78 | UKR | PB: 53.93/06 SB: 55.32 |
200 m WOMEN HEAT 2
Start List 19:50
| 1. | _ | _ | _ | _ | _ |
| 2. | _ | _ | _ | _ | _ |
| 3. | 112 | ARTYMATA Eleni | 86 | CYP | PB: 22.64/09 SB: 23.49 |
| 4. | 108 | BARBER Melisa | 80 | USA | PB: 22.37/05 SB: 22.84 |
| 5. | 113 | MOTHERSILLE Cydonie | 78 | CAY | PB: 22.39/05 SB: 22.70 |
| 6. | 110 | FLOYD Ebony | 83 | USA | PB: 22.32/07 SB: 22.92 |
| 7. | 104 | CALVERT Schillonie | 88 | JAM | PB: 23.13/10 SB: 23.13 |
| 8. | 111 | LE ROY Anastasia | 87 | JAM | PB: 23.08/08 SB: 23.22 |
200 m WOMEN HEAT 1
Start List 20:00
| 1. | - | - | - | - | - |
| 2. | - | - | - | - | - |
| 3. | 117 | KAIDANTZI Olga | 79 | GRE | PB: 22.88/04 SB: 24.19 |
| 4. | 107 | KARASTAMATI Maria | 84 | GRE | PB: 23.73/09 SB: 23.92 |
| 5. | 116 | LIOYD Shereefa | 82 | JAM | PB: 23.10/04 SB: 23.43 |
| 6. | 115 | DERVENI Agni | 87 | GRE | PB: 23.86/07 SB: 24.16 |
| 7. | 103 | TURNER Laura | 82 | GBR | PB: 23.29/07 SB: 23.48 |
| 8. | 109 | PRYER Helen | 79 | GBR | PB: 23.20/09 SB: 23.73 |
200M U23 WOMEN
Start List 20:10
| 1. | - | - | - | - | - |
| 2. | 170 | PESACKAITE Silva | 88 | LTU | PB: 24.23/09 SB: 24.28 |
| 3. | 173 | PAOLETTA Jessica | 88 | ITA | PB: 23.89/10 SB: 23.89 |
| 4. | 114 | FERRA Andriana | 88 | GRE | - |
| 5. | 171 | TAMKOVA Alena | 90 | RUS | PB: 23.40/10 SB: 23.40 |
| 6. | 106 | POHREBNYAK Nataliya | 88 | UKR | PB: 23.44/08 |
| 7. | 169 | ARGUNOVA Nina | 89 | RUS | PB: 24.46/09 |
| 8. | 172 | D'ANGELO Michaela | 89 | ITA | PB: 24.09/10 SB: 24.09 |
- Vardinoyannia
- Events Calendar



















