News Categories
Links
FINALISED PROGRAMME
05/07/2010
FINALISED PROGRAMME OF THE 6TH VARDINOYANNIA
26TH VARDINOYANNIA
RETHYMNO D.A.K. GALLOU
WEDNESDAY 7TH JULY 2010
15.15 | HAMMER THROW | WOMEN | |
17.10 | OPENING CEREMONY | ||
17.30 | LONG JUMP | MEN | |
17.50 | 100 m | MEN | HEAT A |
18.05 | 100 m | MEN | HEAT B |
18.10 | POLE VAULT | WOMEN | |
18.15 | 100 m | WOMEN | |
18.25 | DISCUS THROW | MEN | |
18.30 | 110 m HURDLES | MEN | |
18.40 | 3.000 m | WOMEN | |
18.45 | HIGH JUMP | WOMEN | |
19.00 | 400 m HURDLES | WOMEN | HEAT A |
19.05 | TRIPLE JUMP | MEN | |
19.10 | 400 m HURDLES | WOMEN | HEAT B |
19.20 | 400 m HURDLES | MEN | HEAT A |
19.30 | 400 m HURDLES | MEN | HEAT B |
19.40 | 200 m | MEN | U23 |
19.50 | 200 m | WOMEN | HEAT B |
20.00 | 200 m | WOMEN | HEAT A |
20.10 | 200 m | WOMEN | U23 |
20.25 | 3.000 m SC | MEN | |
20.45 | 400 m | MEN | OOC |
- Vardinoyannia
- Events Calendar



















